Description


- Tropical climates present a year-round challenge with high ambient temperatures. In industrial settings, the operation of machinery, electronic equipment, and other devices generates internal heat. Exceeding optimal temperature thresholds can lead to equipment malfunction, reduced performance efficiency, and, in extreme cases, fire hazards due to cumulative heat buildup.
- Similar to how elevated body temperature affects human health and performance, excessive heat within industrial machinery compromises operational integrity. To address this, we emphasize the importance of maintaining machinery and electronic components, proposing the installation of an Air Chiller to effectively manage high operating temperatures.
Key Benefits of an Air Chiller:
- Facilitates efficient heat dissipation from machinery.
- Ensures longevity and optimal performance of machinery and electronic components.
- Enhances operational efficiency and extends service life.
- Reduces costs associated with equipment replacement, maintenance, and production downtime.
- Minimizes the risk of fire incidents.


Air Chiller Setup and Operation


Carbon Steel Shell

Exterior features a carbon steel shell, with customizable options for color, size, and other specifications as required.
Control System

Features a digital display for intuitive monitoring and control.
Dust and Humidity Management

Enclosed cabinet design effectively reduces temperature within the control panel.
Maintains internal air purity by preventing exchange with ambient air, ensuring the cleanliness of the unit.
Unit Features:



Internal Components:

Product Specifications:
| Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Setting Range (°C) | 25 – 38 °C (Factory default: 30 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Temperature Range (°C) | -5 – 43 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance (RAL) | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Circulation Airflow (m³/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Airflow (m³/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control Method | Digital Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity Guide (for animal enclosures):
300W: Suitable for 2-3 cubic meters
500W: Suitable for 3-4 cubic meters
600W: Suitable for 3-5 cubic meters
Air Chiller Installation Guide:





082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]


salecnc.net
salecnc.net
salecnc.net