Description

- Industrial facilities operating in tropical climates often experience elevated ambient temperatures. This can lead to overheating within machinery, electronic equipment, and other critical components, resulting in reduced performance, operational inefficiencies, and potential fire hazards due to heat accumulation.
- Similar to how elevated body temperature affects human health and productivity, excessive heat within machinery compromises operational integrity. To address these challenges and ensure optimal performance and longevity of industrial equipment and electronics, the installation of an Air Chiller is essential for thermal management.
Key Benefits of Air Chiller Implementation:
- Efficiently dissipates heat generated by machinery.
- Protects and extends the service life of machinery and electronic components.
- Enhances operational efficiency and extends equipment lifespan.
- Reduces costs associated with purchasing replacement equipment, maintenance, and production downtime.
- Mitigates the risk of fire incidents caused by overheating.


Air Chiller Installation and Operation Guide

Carbon Steel Shell

The carbon steel exterior shell is customizable in terms of color and dimensions to meet specific requirements.
Control Module

Features a digital display for intuitive operation and easy monitoring.
Dust and Moisture Management

The enclosed cabinet design effectively controls internal temperatures. It operates without air exchange with the surrounding environment, ensuring the internal components remain clean and protected.
Machine Features:



Internal Components:

Product Specifications:
| Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator Temperature Setting Range (°C) | 25 – 38 °C (Factory Setting: 30 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient Pressure Range (°C) | -5 – 43 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Circulation Airflow (m³/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Condenser Airflow (m³/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control Method | Digital Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Guidance (for animal enclosures):
- 300W: Suitable for 2-3 cubic meters
- 500W: Suitable for 3-4 cubic meters
- 600W: Suitable for 3-5 cubic meters
Air Chiller Installation Procedure:





082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]




salecnc.net
salecnc.net