Description

Operating in tropical climates necessitates robust temperature management for industrial machinery and electronic equipment. Elevated temperatures can lead to component damage, reduced operational efficiency, and in extreme cases, fire hazards. Analogous to how elevated body temperature affects human health and performance, excessive heat within machinery compromises its functionality. Installing an Air Chiller is a critical solution for maintaining optimal operating temperatures and prolonging the lifespan of industrial equipment and electronics.
Key Benefits of Air Chillers:
- Efficient heat dissipation from machinery.
- Preserves the longevity of machinery and electronic components.
- Enhances operational efficiency and extends service life.
- Reduces capital expenditure on new equipment, maintenance costs, and production downtime.
- Mitigates the risk of fire incidents.


Air Chiller Setup and Operation Guide

Carbon Steel Shell

The carbon steel exterior shell is customizable in terms of color and dimensions to meet specific requirements.
Control Unit

Features a digital display for intuitive monitoring and control.
Dust and Moisture Management

The enclosed cabinet design effectively regulates internal temperatures, preventing air exchange with the ambient environment to maintain internal cleanliness.
Unit Characteristics:



Internal Components:

Product Specifications:
| Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evaporator Temperature Setting Range (°C) | 25 – 38 °C (Factory Default: 30 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Pressure Range | -5 – 43 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance Color Code | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Circulation Airflow (m³/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Airflow (m³/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control Method | Digital Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Guidelines:
- 300W models are suitable for 2-3 cubic meter animal enclosures.
- 500W models are suitable for 3-4 cubic meter animal enclosures.
- 600W models are suitable for 3-5 cubic meter animal enclosures.
Air Chiller Installation:





082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]




salecnc.net
salecnc.net