Description

- Thailand’s tropical climate necessitates effective temperature control for industrial machinery, electronic equipment, and other components. Elevated operating temperatures can lead to equipment failure, reduced performance efficiency, and, in extreme cases, fire hazards due to heat accumulation.
- Similar to how elevated body temperature impacts human health and performance, excessive heat within machinery compromises operational integrity. To ensure the longevity and optimal performance of industrial equipment and electronic components, the installation of an Air Chiller is crucial for managing high operating temperatures.
Key Benefits of an Air Chiller:
- Facilitates efficient heat dissipation from machinery.
- Contributes to the sustained reliability and extended lifespan of machinery and electronic components.
- Enhances operational efficiency and ensures long-term performance.
- Reduces capital expenditure on new equipment, lowers maintenance costs, and minimizes production downtime.
- Decreases the incidence of equipment-related fires.


Installation and Configuration Guide for Industrial Air Chillers

Carbon Steel Shell

The carbon steel exterior can be customized to meet specific requirements for color, dimensions, and other specifications.
Control Module

Features a digital display for straightforward monitoring and control.
Dust and Humidity Management

Enclosed cabinet design provides effective internal temperature reduction for control panels.
Prevents air exchange with the ambient environment, ensuring internal component cleanliness.
Unit Characteristics:



Internal Components:

Product Specifications:
| Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Temperature Range (°C) | 25 – 38 °C (factory setting 30 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Pressure Range | -5 – 43 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Color | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Circulation Airflow (m³/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Cooling Airflow (m³/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control Method | Digital Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Further Applications:
300W unit suitable for 2-3 cubic meter animal enclosures.
500W unit suitable for 3-4 cubic meter animal enclosures.
600W unit suitable for 3-5 cubic meter animal enclosures.
Air Chiller Installation Procedures:





082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]


salecnc.net
salecnc.net
salecnc.net