Description
YKHMI PLC Controller

Model: YKHMI PLC Controller Series
Digital Models:
- MM-30MT-4MT-350-FX-A
- MM-30MT-4MT-430-FX-A
- MM-30MT-4MT-500-FX-A
- MM-30MT-4MT-700-FX-A
- MM-30MT-4MT-1000-FX-A
Digital + Analog Models:
- MM-30MT-4MT-430-FX-B
- MM-30MT-4MT-500-FX-B
- MM-30MT-4MT-700-FX-B
- MM-30MT-4MT-1000-FX-B


Model Name Interpretation:
Example: MM-30MT-4MT-700-FX-B

| No. | Example | Detail | |
|---|---|---|---|
| 1 | MM | PLC Touch Screen Size | MM: Millimeters CM: Centimeters |
| 2 | 30MT | Digital Inputs and Relay Outputs | 20: 12 IN / 8 OUT 24: 15 IN / 12 OUT 30: 16 IN / 14 OUT 40: 24 IN / 16 OUT |
| 3 | 4MT | Transistor Outputs | |
| 4 | 700 | Touch Screen Size | 430: 4.3 inches (480×272) 450: 4.5 inches (480×272) 500: 5.0 inches (480×272) 700: 7.0 inches (800×480) 1000: 10.1 inches (1024×600) |
| 5 | FX | PLC Programming Software Compatibility | FX: Compatible with Mitsubishi FX1S, FX1N (GX Developer) ES: Compatible with Delta PLC (WPLSOFT ES2) |
| 6 | B | Configuration | A: Standard Model, No Analog Ports B: Analog Input/Output and NTC 10K B value 3435. C: Analog Input/Output, K-Type Thermocouple. D: Analog Input/Output, NTC 10K B value 3435, RS485. E: Analog Input/Output, K-Type Thermocouple, RS485. F: Analog Input/Output and PT100 (ALPHA value = 0.00385). |
Specifications: YKHMI PLC Controller
| Model | PLC YKHMI 4.3 inch | PLC YKHMI 5 inch | PLC YKHMI 7 inch | PLC YKHMI 10 inch |
|---|---|---|---|---|
| Dimensions | 138x86x44.5 mm | 180x104x52.7 mm | 204x150x50.9 mm | 280x193x51 mm |
| Panel Cutout Size | 131×80 mm | 154×94 mm | 192×138 mm | 262×181 mm |
| Screen Size | 4.2″ TFT | 5.0″ TFT | 7.0″ TFT | 10.0″ TFT |
| Display Area | 111×63 mm | 111×63 mm | 155×86 mm | 222×125 mm |
| Digital Inputs | 12 channels (NPN type) | 12 channels (NPN type) | 24 channels (NPN type) | 36 channels (NPN type) |
| Digital Outputs | 6 Transistor, 8 Relay | 12 Transistor, 8 Relay | 4 Transistor, 16 Relay | 12 Transistor, 16 Relay |
| Analog Inputs | 4 channels | 2 channels | 4 channels | 0 |
| Analog Outputs | 2 channels | 2 channels | 2 channels | 0 |
| Temperature Inputs | 2 channels (B value 3435, 10K NTC thermistor) | 2 channels (B value 3435, 10K NTC thermistor) | 2 channels (B value 3435, 10K NTC thermistor) | 0 |
| Power Supply | 24V DC / 3A | |||
Detail: YKHMI PLC Controller Components
Model A Configuration

Model B Configuration

Demonstration: YKHMI PLC Controller MM-30MT-4MT-700-FX-B (7-inch) – Power Control
Download: HMI Software for YKHMI Controller MM-30MT-4MT-700-FX-B (7-inch)
Connection Guide: PLC to Gx Work2 – YKHMI PLC MM-30MT-4MT-700-FX-B
Machine Dimensions:
Size: 3.5 Inch

Size: 4.3 Inch

Size: 5 Inch

Size: 7 Inch

Size: 10 Inch

Diagram: YKHMI PLC Controller
Model A Wiring Diagram

Model B Wiring Diagram







salecnc.net
salecnc.net
salecnc.net