Description
YKHMI PLC Controller

Model Series:
Digital Models:
- MM-30MT-4MT-350-FX-A
- MM-30MT-4MT-430-FX-A
- MM-30MT-4MT-500-FX-A
- MM-30MT-4MT-700-FX-A
- MM-30MT-4MT-1000-FX-A
Digital + Analog Models:
- MM-30MT-4MT-430-FX-B
- MM-30MT-4MT-500-FX-B
- MM-30MT-4MT-700-FX-B
- MM-30MT-4MT-1000-FX-B


Model Name Interpretation:
Example: MM-30MT-4MT-700-FX-B

| No. | Example Component | Detail | |
|---|---|---|---|
| 1 | MM | PLC Display Unit Size (Units) | MM: Millimeters CM: Centimeters |
| 2 | 30MT | Digital Input and Relay Output | 20: 12 DI, 8 DO Relay 24: 15 DI, 12 DO Relay 30: 16 DI, 14 DO Relay 40: 24 DI, 16 DO Relay |
| 3 | 4MT | Transistor Output | |
| 4 | 700 | Touchscreen Display Size (Diagonal) | 430: 4.3 inches (480×272) 450: 4.5 inches (480×272) 500: 5.0 inches (480×272) 700: 7.0 inches (800×480) 1000: 10.1 inches (1024×600) |
| 5 | FX | PLC Programming Software Compatibility | FX: Compatible with Mitsubishi FX1S, FX1N (GX Developer) ES: Compatible with Delta PLC (WPLSOFT ES2) |
| 6 | B | Configuration | A: Standard model, no Analog ports B: Analog input/output and NTC 10K B-value 3435 C: Analog input/output, K-Type thermocouple D: Analog input/output, NTC 10K B-value 3435, RS485 E: Analog input/output, K-Type thermocouple, RS485 F: Analog input/output and PT100 (ALPHA value = 0.00385) |
Specifications:
| Model | YKHMI PLC 4.3 inch | YKHMI PLC 5 inch | YKHMI PLC 7 inch | YKHMI PLC 10 inch |
|---|---|---|---|---|
| Overall Dimensions (W x H x D) | 138 x 86 x 44.5 mm | 180 x 104 x 52.7 mm | 204 x 150 x 50.9 mm | 280 x 193 x 51 mm |
| Panel Cutout Dimensions (W x H) | 131 x 80 mm | 154 x 94 mm | 192 x 138 mm | 262 x 181 mm |
| Screen Size | 4.2″ TFT | 5.0″ TFT | 7.0″ TFT | 10.0″ TFT |
| Display Area (W x H) | 111 x 63 mm | 111 x 63 mm | 155 x 86 mm | 222 x 125 mm |
| Digital Inputs | 12 Channels (NPN Type) | 12 Channels (NPN Type) | 24 Channels (NPN Type) | 36 Channels (NPN Type) |
| Digital Outputs | 6 Transistors, 8 Relay Channels | 12 Transistors, 8 Relay Channels | 4 Transistors, 16 Relay Channels | 12 Transistors, 16 Relay Channels |
| Analog Inputs | 4 Channels | 2 Channels | 4 Channels | 0 Channels |
| Analog Outputs | 2 Channels | 2 Channels | 2 Channels | 0 Channels |
| Temperature Inputs | 2 Channels (B-value 3435, 10K NTC Thermistor) | 2 Channels (B-value 3435, 10K NTC Thermistor) | 2 Channels (B-value 3435, 10K NTC Thermistor) | 0 Channels |
| Power Supply | 24V DC / 3A | |||
Component Details:
Model A (Digital + Relay Output)

Model B (Digital + Transistor Output + Analog I/O)

Demonstration: YKHMI PLC Controller (MM-30MT-4MT-700-FX-B, 7-inch) Light Control
Download HMI Software for YKHMI Controller (MM-30MT-4MT-700-FX-B, 7-inch)
Connection Tutorial: PLC YKHMI (MM-30MT-4MT-700-FX-B) with Gx Work2 Software
Machine Dimensions by Screen Size:
Size: 3.5 Inch

Size: 4.3 Inch

Size: 5 Inch

Size: 7 Inch

Size: 10 Inch

Diagrams:
Model A Wiring Diagram

Model B Wiring Diagram







Add Line: @123wotsb Fern (sales engineer)
Add Line: @sales Chompoo (sales engineer)
salecnc.net
salecnc.net
salecnc.net