Description
YKHMI PLC Controller with Touchscreen HMI

Controller Model Series:
Digital Input / Relay Output Models:
- MM-30MT-4MT-350-FX-A
- MM-30MT-4MT-430-FX-A
- MM-30MT-4MT-500-FX-A
- MM-30MT-4MT-700-FX-A
- MM-30MT-4MT-1000-FX-A
Digital Input / Transistor Output Models:
- MM-30MT-4MT-430-FX-B
- MM-30MT-4MT-500-FX-B
- MM-30MT-4MT-700-FX-B
- MM-30MT-4MT-1000-FX-B


Model Naming Convention:
Example: MM-30MT-4MT-700-FX-B

| Index | Component | Description | |
|---|---|---|---|
| 1 | MM | PLC Touchscreen Display Size (in millimeters) | MM: Millimeters CM: Centimeters |
| 2 | 30MT | Digital Input and Relay Output Count | 20: 12 DI, 8 DO Relay 24: 15 DI, 12 DO Relay 30: 16 DI, 14 DO Relay 40: 24 DI, 16 DO Relay |
| 3 | 4MT | Transistor Output Count | |
| 4 | 700 | HMI Touchscreen Diagonal Size | 430: 4.3″ (480×272) 450: 4.5″ (480×272) 500: 5.0″ (480×272) 700: 7.0″ (800×480) 1000: 10.1″ (1024×600) |
| 5 | FX | PLC Programming Software Compatibility | FX: Compatible with Mitsubishi FX1S, FX1N (GX Developer) ES: Compatible with Delta PLC (WPLSOFT ES2) |
| 6 | B | Model Variant | A: Standard, no Analog Ports B: Analog Input/Output, NTC 10K Thermistor (B-Value 3435) C: Analog Input/Output, K-Type Thermocouple D: Analog Input/Output, NTC 10K Thermistor (B-Value 3435), RS485 E: Analog Input/Output, K-Type Thermocouple, RS485 F: Analog Input/Output, PT100 RTD (Alpha = 0.00385) |
Specifications:
| Specification | YKHMI 4.3″ PLC Controller | YKHMI 5″ PLC Controller | YKHMI 7″ PLC Controller | YKHMI 10″ PLC Controller |
|---|---|---|---|---|
| Overall Dimensions (W x H x D) | 138 x 86 x 44.5 mm | 180 x 104 x 52.7 mm | 204 x 150 x 50.9 mm | 280 x 193 x 51 mm |
| Panel Cutout Dimensions (W x H) | 131 x 80 mm | 154 x 94 mm | 192 x 138 mm | 262 x 181 mm |
| HMI Screen Size (Diagonal) | 4.2″ TFT | 5.0″ TFT | 7.0″ TFT | 10.0″ TFT |
| Display Area (W x H) | 111 x 63 mm | 111 x 63 mm | 155 x 86 mm | 222 x 125 mm |
| Digital Inputs | 12 Channels (NPN Type) | 12 Channels (NPN Type) | 24 Channels (NPN Type) | 36 Channels (NPN Type) |
| Digital Outputs | 6 Transistor, 8 Relay | 12 Transistor, 8 Relay | 4 Transistor, 16 Relay | 12 Transistor, 16 Relay |
| Analog Inputs | 4 Channels | 2 Channels | 4 Channels | 0 Channels |
| Analog Outputs | 2 Channels | 2 Channels | 2 Channels | 0 Channels |
| Temperature Inputs | 2 Channels (B-Value 3435 10K NTC Thermistor) | 2 Channels (B-Value 3435 10K NTC Thermistor) | 2 Channels (B-Value 3435 10K NTC Thermistor) | 0 Channels |
| Power Supply | 24VDC / 3A | |||
Component Details:
Model A Configuration

Model B Configuration

Demonstration: YKHMI PLC Controller (MM-30MT-4MT-700-FX-B, 7-inch) for Electrical Control
Download: HMI Software for YKHMI Controller (MM-30MT-4MT-700-FX-B, 7-inch)
Tutorial: Connecting PLC to Gx Work2 Software – YKHMI PLC (MM-30MT-4MT-700-FX-B)
Physical Dimensions:
Size: 3.5 Inch

Size: 4.3 Inch

Size: 5 Inch

Size: 7 Inch

Size: 10 Inch

Diagrams:
Model A Diagram

Model B Diagram







salecnc.net
salecnc.net
salecnc.net
salecnc.net