Description

- In tropical climates with year-round high temperatures, industrial machinery, electronic equipment, and other factory components can overheat. Excessive internal temperatures can lead to equipment failure, reduced operational efficiency, and, in extreme cases, fire hazards.
- Similar to how elevated body temperature affects human health and performance, overheating in machinery impairs function. To ensure optimal performance and longevity of industrial equipment and electronic components, installing an Air Chiller is essential for managing high operating temperatures.
Key Benefits of Air Chillers:
- Efficiently dissipates heat generated by machinery.
- Protects and extends the service life of machinery and electronic components.
- Enhances operational efficiency and ensures prolonged lifespan.
- Reduces costs associated with new equipment purchases, maintenance, and production downtime.
- Minimizes the risk of fire incidents.


Air Chiller Setup and Operation:

Carbon Steel Shell

The carbon steel shell can be customized in terms of color and dimensions to meet specific requirements.
Control Module

Features digital display for easy monitoring and control.
Dust and Humidity Management

The enclosed cabinet design effectively reduces the internal temperature of the control unit.
It prevents air exchange between the cabinet interior and the ambient environment, ensuring internal cleanliness.
Unit Features:



Internal Components:

Product Specifications:
| Model | GCEA-300 | GCEA-500 | GCEA-600 | GCEA-800 | GCEA-1100 | GCEA-1500 | GCEA-2000 | GCEA-2500 | GCEA-3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply (V), Hz | 1P 220, 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width (mm) | 286 | 350 | 360 | 370 | 390 | 436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height (mm) | 445 | 500 | 630 | 745 | 875 | 1010 | 1113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth (mm) | 175 | 200 | 240 | 270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cooling Capacity (W) | 300 | 500 | 600 | 800 | 1000 | 1500 | 2000 | 2500 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current (A) | 1.48 | 1.69 | 2.1 | 2.3 | 2.85 | 3.73 | 4.3 | 5.2 | 7.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Starting Current (A) | 6.5 | 6.7 | 8.5 | 9.5 | 10.8 | 14.6 | 16 | 18 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption (W) | 287 | 333 | 420 | 450 | 610 | 790 | 910 | 1110 | 1615 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R134a | R22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Level (dB) | 55 | 60 | 65 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (°C) | 25 – 38 °C (Factory Setting: 30 °C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambient Operating Pressure Range | 0.05 – 0.43 MPa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (kg) | 15 | 17 | 26 | 28 | 32 | 37 | 48 | 60 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Color | RAL 7035 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal Circulation Airflow (m³/h) | 120 | 150 | 230 | 180 | 270 | 320 | 410 | 610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Airflow (m³/h) | 180 | 230 | 290 | 340 | 540 | 780 | 810 | 840 | 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature Control Method | Digital Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Capacities:
- 300W: Suitable for 2-3 cubic meter enclosures (e.g., animal enclosures).
- 500W: Suitable for 3-4 cubic meter enclosures (e.g., animal enclosures).
- 600W: Suitable for 3-5 cubic meter enclosures (e.g., animal enclosures).
Air Chiller Installation Guidelines:





082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]


salecnc.net
salecnc.net
