Description
A150 Air-Cooled Laser Welder – 1500W

|
Specifications |
A150 | |
| Optical |
Limit Power | 1300W |
| Maximum Power | 1500W | |
| Operating Mode | Continuous & Spot Welding | |
| Polarization Direction | Random | |
| Output Power Adjustment Range | 10%-100% | |
| Central Wavelength | 1080±3mm | |
| Power attenuation after 1 Hour of continuous operation | <2% | |
| Maximum Modulation Frequency | 5kHz | |
| Indicating Red Light Power | >0.2mW | |
| Output Fiber Core Diameter | 20 um | |
| Output Armored Cable Length | Default 5m | |
| Electrical |
Operating Voltage | AC220V, Single Phase, 50/60Hz |
| Maximum Power Consumption (W) | <4100W |
|
| Control Method | Touch Screen | |
| Others |
Dimension (WxHxD) mm | 273×634.1×527.7 |
| Weight | 43 Kg. | |
| Operating Temperature | -30C-60C/-22F-104F | |
| Operating humidity | <90% | |
| Cooling | Air | |
| Storage Temperature | -10C-60C/-14F-140F | |
| Input Gas Pressure | 0.7MPa | |
| Accessories |
Welding Gun | Default |
| Wire Feeder | Default | |





