คำอธิบาย
Sell 3D Scanners, Automatic mode and free mode
3D can be transferred directly to 3D printer or CNC Router, CNC Milling

฿187,000
Sell 3D Scanners, Automatic mode and free mode
3D can be transferred directly to 3D printer or CNC Router, CNC Milling
| Parameter | 3D-S |
|---|---|
| ความแม่นยำในการวัด | ≤0.1mm |
| ช่วงการวัดสูงสุด (โหมดอัตโนมัติ) | 200*200*200mm |
| ช่วงการวัดสูงสุด (โหมดอิสระ) | 700*700*700mm |
| เวลาสแกน (โหมดอัตโนมัติ) | <3min |
| เวลาสแกน (โหมดอิสระ) | <10s (monolithic) |
| ระยะพิทช์การสแกน | 0.17mm~0.2mm |
| รูปแบบการต่อ | Automatic stitching / manual splicing |
| เทคโนโลยี Grating | Extrapolation multi-frequency phase shift grating technology |
| โหมดการสแกน | Automatic turntable scan mode or free scan mode |
| ข้อมูลผลลัพธ์สามารถพิมพ์ได้ | Yes |
| ความละเอียด | 1.3 million pixels |
| แหล่งกำเนิดแสง | White |
| ขนาดหัวสแกน | 246*126*60mm |
| ขนาดแท่นหมุน | 246*260*65mm |
| น้ำหนัก | 3.5kg |
| แหล่งจ่ายไฟ | 50W |
| แรงดันไฟฟ้าขาเข้า | 100V~230V |
| ช่วงการวัดแบบโมโนลิธ (โหมดอิสระ) | 200*150mm |
| รูปแบบผลลัพธ์ข้อมูล | STL, ASC |
Please log in to access this page.