คำอธิบาย
เครื่องเลเซอร์มาร์คกิ้ง 20W Fiber Laser Engrave
แบบพกพา (Portable) คอมพิวเตอร์ในตัว Computer included

เครื่องเลเซอร์มาร์คกิ้ง 20W แบบพกพา ใช้งานสะดวก ยิงด้วยไฟเบอร์เลเซอร์ อายุการใช้งานมากถึง 100,000 ชั่วโมง สามารถ มาร์คกิ้ง แกะสลัก ตัวอักษร ลวดลาย ตามที่ออกแบบมา รับประกัน 1 ปี มีโปรแกรมลิขสิทธิ์

มาร์คกิ้งแกะสลัก ได้บนวัสดุมากมาย เช่น เหล็ก อลูมิเนียม สแตนเลส พลาสติก อะคริลิก และอื่นๆ อีกมากมาย แต่ไม่สามารถมาร์คกิ้งแกะสลักบนวัสดุที่มีความโปรงใส เช่น อะคริลิกใส กระจก เป็นต้น
เครื่องเลเซอร์มาร์คกิ้ง 20วัตต์ แบบพกพา Laser Fiber 20W (Portable) Computer included
Video: Anyone can operate this Fiber Laser 20W
Video 2: Setup and use laser 20W
– Laser Rotary Marking
– Video Engrave into pen
Fiber Marking Machine 20W Parameters
| Materials | Marking effect | Filling | speed (mm/s) | power (%) | Frequency |
|---|---|---|---|---|---|
| Aluminum oxide block | Marking dark | 0.01 | 300 | 50 | 250 |
| Stainless steel block | Marking white | 0.01 | 100 | 40 | 80 |
| Stainless steel block | Marking dark | Cross 0.05 | 1000 | 65 | 35 |
| Foreign white copper sheet | Marking white | Cross 0.03 | 1000 | 100 | 50 |
| Stainless steel block | Marking deep, marking dark | 0.05 | 500 | 80 | 20 |
| Stainless steel block | Marking deep, marking dark | 0.01 | 200 | 40 | 80 |
| Stainless steel block | Marking deep, marking dark | 0.01 | 200 | 40 | 80 |
| Stainless steel block | Marking dark | 0.01 | 200 | 40 | 80 |
| Stainless steel block | Marking dark | 0.01 | 220 | 40 | 80 |
| White lampshade | Marking dark | 0.03 | 1200 | 90 | 25 |
| Red button | Marking white | Cross 0.01 | 1300 | 65 | 35 |
| White black lacquer bottons | Marking white | Cross 0.04 | 1000 | 65 | 35 |
| Silver material | Marking white | Cross 0.05 | 1200 | 100 | 35 |
| Stainless steel block | Wire drawing | 0.09 | 1000 | 70 | 35 |
| Stainless steel block | Wire drawing | 0.12 | 1000 | 70 | 35 |
| Stainless steel block | Wire drawing | 0.25 | 1000 | 70 | 35 |
| Red copper | Marking deep, marking white | 0.02 | 100 | 100 | 20 |
| Red copper | Marking deep, marking white | 0.02 | 1000 | 70 | 80 |
| Red copper | Marking deep, marking red | 0.01 | 100 | 100 | 80 |
| Red copper | Marking deep, marking red | 0.03 | 1200 | 65 | 25 |
| White plastic pipes | blace | 0.03 | 1200 | 65 | 25 |
| White background coating Blue lacquer | Marking white | 0.03 | 800 | 85 | 40 |
| Circuit board | Marking white | 0.01 | 1000 | 95 | 32 |
| Aluminum molds | Marking white | Cross 0.05 | 100 | 95 | 45 |
| Brass | Marking white | Cross 0.05 | 1000 | 80 | 40 |
| Black hard plsatic | Marking white | 0.05 | 1500-2000 | 60-75 | 25-45 |
| Iron | Marking white | Cross 0.05 | 1000 | 55 | 35 |
| The new laser housing | Marking dark | 0.01 | 100 | 100 | 20 |
| Brass | Marking deep, marking dark | Cross 0.01 | 100 | 95 | 20 |
| Aluminum Alloy | Marking deep, marking dark | Cross 0.01 | 200 | 100 | 30 |
ตัวอย่างผลงานของเครื่อง
– แกะสลักชื่อแบรนด์ และรุ่นสินค้า




salecnc.net