Description
YKHMI PLC Controller

Model Series:
Digital I/O Models:
- MM-30MT-4MT-350-FX-A
- MM-30MT-4MT-430-FX-A
- MM-30MT-4MT-500-FX-A
- MM-30MT-4MT-700-FX-A
- MM-30MT-4MT-1000-FX-A
Digital + Analog I/O Models:
- MM-30MT-4MT-430-FX-B
- MM-30MT-4MT-500-FX-B
- MM-30MT-4MT-700-FX-B
- MM-30MT-4MT-1000-FX-B


Model Name Interpretation:
Example: MM-30MT-4MT-700-FX-B

| No. | Component | Description | |
|---|---|---|---|
| 1 | MM | Screen Size Designator | MM: Millimeters (Screen Dimensions) CM: Centimeters (Screen Dimensions) |
| 2 | 30MT | Digital Input and Relay Output Configuration | 20: 12 DI / 8 DO 24: 15 DI / 12 DO 30: 16 DI / 14 DO 40: 24 DI / 16 DO |
| 3 | 4MT | Transistor Output Configuration | |
| 4 | 700 | Touchscreen Diagonal Size | 430: 4.3 inches (480×272) 450: 4.5 inches (480×272) 500: 5.0 inches (480×272) 700: 7.0 inches (800×480) 1000: 10.1 inches (1024×600) |
| 5 | FX | PLC Programming Software Compatibility | FX: Compatible with Mitsubishi FX1S, FX1N (GX Developer) ES: Compatible with Delta PLC (WPLSOFT ES2) |
| 6 | B | Hardware Version / Features | A: Standard Model, No Analog Ports B: Analog Input/Output and NTC 10K B-value 3435 C: Analog Input/Output, K-Type Thermocouple D: Analog Input/Output, NTC 10K B-value 3435, RS485 E: Analog Input/Output, K-Type Thermocouple, RS485 F: Analog Input/Output and PT100 (ALPHA value = 0.00385) |
Specifications:
| Model | YKHMI 4.3 inch | YKHMI 5 inch | YKHMI 7 inch | YKHMI 10 inch |
|---|---|---|---|---|
| Dimensions (W x H x D) | 138x86x44.5 mm | 180x104x52.7 mm | 204x150x50.9 mm | 280x193x51 mm |
| Panel Cutout (W x H) | 131×80 mm | 154×94 mm | 192×138 mm | 262×181 mm |
| Screen Type | 4.2″ TFT | 5.0″ TFT | 7.0″ TFT | 10.0″ TFT |
| Display Area (W x H) | 111×63 mm | 111×63 mm | 155×86 mm | 222×125 mm |
| Digital Inputs | NPN Type: 12 Channels | NPN Type: 12 Channels | NPN Type: 24 Channels | NPN Type: 36 Channels |
| Outputs | 6 Transistor, 8 Relay | 12 Transistor, 8 Relay | 4 Transistor, 16 Relay | 12 Transistor, 16 Relay |
| Analog Inputs | 4 Channels | 2 Channels | 4 Channels | 0 Channels |
| Analog Outputs | 2 Channels | 2 Channels | 2 Channels | 0 Channels |
| Temperature Inputs | 2 Channels (B-value 3435, 10K NTC Thermistor) | 2 Channels (B-value 3435, 10K NTC Thermistor) | 2 Channels (B-value 3435, 10K NTC Thermistor) | 0 Channels |
| Power Supply | 24V DC / 3A | |||
Component Details:
Model A Configuration

Model B Configuration

Demonstration: YKHMI PLC Controller Power Switching (MM-30MT-4MT-700-FX-B, 7-inch)
Download HMI Software for YKHMI Controllers (MM-30MT-4MT-700-FX-B, 7-inch)
Connection Guide: PLC to Gx Work2 Software (YKHMI MM-30MT-4MT-700-FX-B)
Machine Dimensions by Screen Size:
Size: 3.5 Inch

Size: 4.3 Inch

Size: 5 Inch

Size: 7 Inch

Size: 10 Inch

Diagrams:
Model A Diagram

Model B Diagram







Add Line: @123wotsb Fern (sales engineer)
Add Line: @sales Chompoo (sales engineer)
salecnc.net
salecnc.net
salecnc.net
salecnc.net