Description
Model: P29
Applicable skewer dimensions: 12×28 mm
Features:
- High-speed automatic skewering
- Precise skewer placement and insertion
- Durable construction for industrial applications
- User-friendly interface for operation and maintenance
Specifications:
| Model | P29 |
| Skewer Size (Width x Thickness) | 12×28 mm |
| Capacity | [Specify Capacity, e.g., X skewers per minute/hour] |
| Power Requirements | [Specify Voltage, Frequency, Phase, and Power Consumption] |
| Machine Dimensions (L x W x H) | [Specify Dimensions] |
| Weight | [Specify Weight] |
| Materials | [Specify Primary Construction Materials, e.g., Stainless Steel, Food-Grade Plastics] |
Note: Specific technical details may vary. Please consult the official product manual for complete specifications.





