Description
CNC Wire Cut DK7740, Machine and Computer
| Model | DK7720 | DK7735 | DK7740F | DK7745 | DK7750 | DK7750F | DK7763 | DK7763F | DK7780 | DK77100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Table (mm) | 420×270 | 710×460 | 920×540 | 810×570 | 950×650 | 1140×650 | 1140×750 | 1350×750 | 1350×985 | 1700×1170 |
| Travel (mm) | 200×250 | 350×450 | 400×630 | 450×550 | 500×630 | 500×800 | 630×800 | 630×1000 | 800×1000 | 1000×1200 |
| Wire Frame (mm) | 200 | 400 | 400/600 | 400 | 900 | 400/600 | 600 | 600/800 | 600 | 1000 |
| Machining Thrust | Non-displacement | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° | 6°, 15°, 30°/80° |
| Processing Rate (mm³/m) | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
| Machining Precision | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 | ≤2.5 |
| Electrode Diameter (mm) | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 | 0.10-0.20 |
| Traverse Speed (mm/min) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 |
| Working Fluid | Water-cutting solution for linear cutting | Water-cutting solution for linear cutting | Water-cutting liquid | Water cutting fluid of linear chernan | Watery musculotomy fluid of linear incision | Aqueous precut fluid for linear cutting | Linear ice resistance cutting solution | Water-cutting liquid for linear cutting | Water-cutting liquid for linear cutting | Water-cutting liquid for linear cutting |
| Processed Precision | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension | Press GB7926 -87 dimension |
| Moving Work (mm) | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Power Supply | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V | 50Hz, 380V |
| Machine Power (kW) | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 | <1.0 |
| Weight (Kg) | 100 | 300 | 450 | 450 | 700 | 700 | 1000 | 1000 | 2000 | 2600 |
| Host Capacity (kg) | 800 | 1300 | 2000 | 1800 | 2400 | 2600 | 3200 | 3500 | 4000 | 5600 |
| Size (mm) | 1160x810x1300 | 1240x1170x1400 | 1700x1600x1600 | 1600x1240x1400 | 1720x1680x1700 | 2000x1900x1700 | 2100x1940x1780 | 2300x2200x1800 | 2600x2400x1800 | 3000x2800x2500 |
Detailed Parameters
Basic Functions:
- Coordinate System: Absolute coordinate, incremental coordinate (relative coordinates).
- Coordinate conversion, scaling, rotation, graphical trace display functions.
- Linear and circular interpolation functions, slope machining function.
- Four/five-axis linkage control, upper and lower different surface machining functions, variable taper processing.
5. Real-time program tracking and processing status display.
- Short circuit, wire processing, power and memory functions, automatic shutdown upon completion of processing.
- Automatic end surface centering function, with mechanical origin find function.
- Automatic transition arc function (arbitrary corner function).
- Reverse processing, automatic programming, and data transmission functions.
- Processing parameters can be selected based on material, wire diameter, and workpiece thickness. Machining parameters can be changed in real-time.
Main Features:
1) High Performance: Optimal adjustment of cutting parameters.
2) CNC System: Intelligent control system, SBC code control system.
3) High-Frequency Power Supply: High-performance digital pulse power supply with a high-speed digital oscillation circuit,
VMOS power FET, adjustable frequency, offering stable performance, power output, cutting speed, surface finish, and minimal electrode wear.
4) Three-dimensional axis linkage, multi-SBC controller.
5) Maximum cutting speed ≤150mm²/min, best surface roughness ≤1.0μm.
6) Features include bottom contour, cone, variable cone cutting, sharing control, power and memory, short-circuit return,
broken wire protection, sideline positioning, simulation calibration, automatic shutdown, arbitrary rotation angle, fast return to zero checks,
and special graphic line auto-programming function.
7) Rational Structure: Cross table machining center with full support structure. V-shaped precision inlaid steel rails,
mechanical drive feed system utilizes ball screws and backlash-free gear pairs to minimize clearance.
Ensures the machine operates with high accuracy and durability over the long term.
8) Reliable Quality: Features a specially developed driver control power supply and sensitive automatic pulse power control.
Eliminates traditional relay control modes, utilizing a self-developed CPU program control.
9) Simple Operation: Powerful data storage facilitates providing optimum processing conditions, simplifying speed, precision, and operational requirements.
Even beginners without WEDM knowledge can operate easily. Once the workpiece is installed, automated processing can begin, enabling long periods of unattended operation.
10) Easy Maintenance: Includes an overcurrent warning system to prevent and reduce failures.
Simplifies fault identification and maintenance, eliminating the need for professional technicians.
สนใจหรือติดต่อสอบถาม โทร
082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]
















