Description
Air Vacuum Pump Machine 7.5kW

| SPECIFICATION | ||||
|---|---|---|---|---|
| Motor Power (kW) | 5.5 | 7.5 | 11 | |
| Voltage (V) | 380 | |||
| Maximum Air Volume (m³/h) | 500 | 520 | 1100 | |
| Maximum Air Pressure (kPa) | 50 | 56 | 62 | |
| Maximum Suction Pressure (kPa) | 48 | 51 | 55 | |
| Noise Level (dB) | 80 | 80 | 74 | |
| Weight (Kg) | 68 | 73 | 153 | |
| Aeration Depth | Up to 3 meters | Up to 3.2 meters | Up to 3.8 meters | |
| Aeration Tray Capacity (Units) | 70 – 110 | 80 – 120 | 140 – 260 | |
| Additional Characteristics | The air inlet port features an internal threaded interface for muffler connection; direct extension requires a double-wire connector. | The duct port utilizes a female threaded flange interface. | ||
Sample product: 7.5 kW





สนใจหรือติดต่อสอบถาม โทร
082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
E-mail : [email protected]





