คำอธิบาย
CNC Lathe Turning Fully
รุ่น BYNC46-Y70-400-W
Specification สเปคของ CNC Lathe Turning Fully รุ่น BYNC46-Y70-400-W
Model Number:
BYNC46-Y70-400-W |
Technical parameters
BYNC46 |
Technical parameters
BYNC52 |
Accuracy Testing | Basic configuration | |
control system | absolute value of six-axis bus | Taiwan’s new generation of 22TB | |||
X/Z axis travel | X-axis 200mm(radius)/Z-axis 420mm | Repeat positioning<0.003 | X/Z axis new generation servo motor in Taiwan | ||
Maximum machining stroke of Z axis | 320mm | Repeat positioning <0.003 | |||
X/Z axis speed | 24-28m/min | Repeated positioning <0.004 | |||
X/Z axis screw | 32-10 | Class C3 Accuracy | X/Z axis Taiwan Silver or Yintai | ||
X/Z axis linear guide | Z axis L30/X axis L30 | P-level precision (roller) extension slider | X/Z axis Taiwan Silver or Yintai | ||
spindle | A2-5 | A2-6 | Spindle beating<0.005 | Socket Spindle / Optional Power Distribution Spindle | |
Maximum spindle speed | 4000 r/min | 3500 r/min | Rotation speed<1 | ||
Spindle Servo Motor | 0-6000 r/min | 0-6000 r/min | Axial Heartbeat 0.006 | C-axis 7.5kw servo motor | |
spindle magnetic ring encoder | P1J59174 | Bouncing <0.005 | New generation magnetic ring encoder | ||
Y-axis power tower | Y-axis travel | 70 mm ( + -35) | Repeated positioning <0.004 | Y-axis Taiwan new generation servo motor | |
A-axis power knife | BMT40-ER25 | Repeated positioning <0.005 | A-axis Taiwan new generation servo motor | ||
B-axis cutter rotation | 240-12 stations in the cutter head | Axial heartbeat<0.005 | B-axis Taiwan new generation servo motor | ||
Tool holder type | Cutter 20*20 Boring 25 | ||||
power head speed | 0-4000 r/min | Rotation speed<1 | |||
Overall Moving Tail Top | Morse 5 (disambiguation)# | Hydraulic control forward and backward movement | |||
Stroke 100-420mm | Taiwan Shangyin or Yintai roller guide rail | ||||
Maximum Rotation Diameter | 500mm | +-10 | |||
Max. rod diameter | 45mm | 51mm | <46 / <52 | ||
Table Rotation Diameter | 250mm | ||||
Tower center height | 130mm | ||||
Bed Structure | 35 | +-0.5 | Conjoined Casting H300 | ||
Tool holder form | Y-axis power tower | Center Height130 | 4 power knife holders, 6 fixed knife holders | ||
Kerb Weight | 3600KG | 3800KG | |||
Total power/actual power | 14/2.8kW | +-1/+-0.5 | |||
Dimensions | 2600*1800*2000mm |
Functional accessories: 1, simple automatic loading and unloading 2, row frame manipulator 3, high pressure water pump 4, the first tool holder 70-12 power servo tower
Optional accessories: 1, chuck all kinds of clamps 2, oil bath automatic feeder 3, all kinds of knife seat 4, hydraulic chuck
สนใจหรือติดต่อสอบถาม โทร082-972-9329 (จิมมี่)
083-256-5981 (โกมินทร์)
02-312-0227 (สำนักงาน)
E-mail : [email protected]

รีวิว
ยังไม่มีบทวิจารณ์